Model:HBD-10
RESIDENTIAL BATTERY ENERGY STORAGE SYSTEM

HBC® is a new range of Residential Battery Energy Storage System, with participation of PV, hybrid inverter, battery, loads and grid system for energy management.
|
General Information |
|
|
Model |
HBD-10 |
|
Rated Output Power |
10kW |
|
Rated Output Voltage |
380 ~ 415V @ 50/60Hz, 3ph. |
|
Min. Battery Storage Capacity |
20kWh |
|
Max. Battery Storage Capacity |
30kWh |
|
Loading Dimension(L*W*H) |
1350*900*1750 mm (base) |
|
Weight |
700 kg |
|
Ingress Rating |
IP55 |
|
Operating Temperature Range |
-20 ~ +50 °C (> +45 ℃ derating) |
|
Max Altitude |
3000 m (> 2000 m derating) |

| General Information | Specification |
|---|---|
| Rated Output Power@25℃ | 10 kVA |
| Rated Power Factor | 0.8 lagging |
| Rated Output Voltage | 380V@50/60Hz,3ph. (400V & 415V available) |
| Battery Storage Capacity | 30.72 kWh |
| PV Input - Max Power | 18 kWp |
| PV Input - Max. input Current per MPPT | 20 A |
| PV Input - Number of MPPT* Strings per MPPT | 3*1 |
| Protection Class | IP54 |
| Loading Dimension(WDH) | 136510811820 |
| Net.Weight | 700 kg |
| Loading Capacity - 20'GP | 8 units |
| Loading Capacity - 40'HС | 16 units |
| Discharge Temperature Range | -20~50°C(> 45°C derating) |
| Max Altitude | 3000m(> 2000m derating) |
