

● Integrated installation, convenient storage and
● High return on investment and quick return;
● Simple operation and easy maintenance;
● Power and Capacity can be expanded, meet
● Accept customer customization, suitable for




| General Specification | Details |
|---|---|
| System Rated Output Power | 20kW / kVA |
| Rated Output Voltage | 120/208V@50/60Hz,3p3W (According to customer requirements) |
| Min. Battery Storage Capacity | 10 kWh |
| Max. Battery Storage Capacity | 20 kWh |
| Max. Solar Power | 2300W |
| Output Terminals | Copper terminals & CEE 32A/5P Socket |
| Expand Dimension(W*D*H) | 2950*5500*3350mm |
| Loading Dimension(W*D*H) | 2950*1150*2250mm |
| Net. Weight | 2900kg |
| Loading Capacity (20'GP) | 4 units |
| Loading Capacity (40'HC) | 8 units |
| Discharge Temperature Range | -20°C~50°C |









| Generator Set | |
|---|---|
| Prime Power | 12kVA/10kW |
| Engine to Ref. | MPMC |
| Type of fuel | LPG & NG |
| Solar Panel | |
| Maximum Power | 460W |
| Qty. | 5pcs |
| Energy Storage Battery | |
| Cell Type | LFP (LiFePO4) |
| Pack Model | MF51100 |
| Pack Capacity | 5.12 kWh |
| Rated Cycle Life | ≥4000 (80% DOD) |
| Hybrid Inverter System | |
| Solar Controller | MPPT*4 |
| AC Voltage Range | 120/208Vac 50/60HZ |
| Rated Output Power | 20kVA (0.8 leading~0.8lagging) |
