The full automatic solar lighting towers is equipped with 4 x 200W LED lamps
.
■ Light Type:LED ■ Luminous Flux: 160000 lm
■ Mast Type:9m Hydraulic
■ Battery Type : LFP (LiFePO4)
■ Solar Power: 8x480W, 3840W
The solar lighting towers take the advantages of solar renewable energy and high efficient LED light systems.Ideal for special events, construction sites, security and any other application where on-demand lighting is desired. This system provides cost-effective bright white LED lighting without all of the disadvantages inherent to diesel lighting systems – high operating costs (diesel fuel, maintenance, labor) as well as carbon emissions, noise, fumes and light pollution.
● Easy transport
● Easy transport
● Higher power efficiency
● Longer running hours
● Incredible light distribution
●Sturdy and durable
●Max height 9m
| General | |
|---|---|
| Type | HSL-3840B |
| System Voltage | 48V |
| Lumen Output | 160000 lm |
| Lights( LED ) | 4 x 200W, 200lm/W, 5000±300K |
| Coverage | 24100 m² at 5 lux, 6170m² at 20lux |
| Mast | 9m Hydraulic |
| Protection Class | IP54 |
| Working Temperature | -5°C to 55°C |
| Transport Efficiency | 40'HC 3 |
| Loading Dimensions(L*W*H) | 3938*2150*2548mm |
| Expanding Dimensions(L*W*H) | 5944*5901*9763mm |
| Net Weight | 2200kg |
| Battery | |
| Model | MF51314 |
| Type | LiFePO4 |
| Spec. | 628Ah 51.2V 32.14kWh |
| Cycle Life | 6000 |
| Brightness (4x200W 100%) | 40 hours |
| Solar | |
| Power | 8x480W, 3840W |
| Draw-out Type | Electric |
| Efficiency | 1 hour of sun /4.8 hours of light |
| Peak Solar Charge Speed | 3.84kW/h |
| Trailer | |
| Type | Off-road |
| Braking Mode | Parking hand break + Overrun device |
| Tyre and Rim Size | 14" |
| Mudguard / Wheel Chock | Included |
| Maximum Towing Speed | 25km/h |
| Lifting | Vertical |
| Axle | Single Axle |
| Rating | 2.0 tonne |







