The full automatic solar lighting towers is equipped with 4 x 150W LED lamps .
1、Solar controller : MPPT for standard;
2、AC Charger and Inverter for standard;
3、LFP Battery, Maximal 0.5C Current;
4. Electrial Pusher for PV panel adjusting;
5、Off-road Trailer for Standard;
6、Optional items:
Trailer:On-road trailer;
Others: WIFI and Video Camera.
The solar lighting towers take the advantages of solar renewable energy and high efficient LED light systems.Ideal for special events, construction sites, security and any other application where on-demand lighting is desired. This system provides cost-effective bright white LED lighting without all of the disadvantages inherent to diesel lighting systems – high operating costs (diesel fuel, maintenance, labor) as well as carbon emissions, noise, fumes and light pollution.
● Easy transport
● Higher power efficiency
● Longer running hours
● Incredible light distribution
●Sturdy and durable
●Max height 9m






| General | |
|---|---|
| Type | HSL-1440B |
| System Voltage | 48V |
| Lumen Output | 124000 lm |
| Lights( LED ) | 4 x 150W, 200lm/W, 5000±300K |
| Coverage | 18000 m² at 5 lux, 4500m² at 20lux |
| Mast | 7.2m Manual |
| Protection Class | IP54 |
| Working Temperature | -5°C to 55°C |
| Transport Efficiency | 40'HC 8 |
| Loading Dimensions(L*W*H) | 2267*1390*2558 mm |
| Expanding Dimensions(L*W*H) | 3319*1563*7200 mm |
| Net Weight | 1140kg |
| Battery | |
| Model | MF51314 |
| Type | LiFePO4 |
| Spec. | 314Ah 51.2V 16kWh |
| Cycle Life | 6000 |
| Brightness (4x150W 100%) | 26 hours |
| Solar | |
| Power | 3x480W, 1440W |
| Draw-out Type | Electric |
| Efficiency | 1 hour of sun /3.6 hours of light |
| Peak Solar Charge Speed | 1.44kW/h |
| Trailer | |
| Type | Off-road |
| Braking Mode | Parking hand break + Overrun device |
| Tyre and Rim Size | 13" |
| Mudguard / Wheel Chock | Included |
| Maximum Towing Speed | 25km/h |
| Lifting | Vertical |
| Axle | Single Axle |
| Rating | 1.6 tonne |







